Restructuring of Group 'C' Staff of Specific to RDSO
ANNEXURE - 'H'
STATEMENT REGARDING RESTRUCTURING OF GROUP 'C' STAFF SPECIFIC TO RDSO
Annexure to Board's letter No. PC-III/2013/CRC/4 dated 08-10-2013.
Category | Pay Structure | Existing %age | Revised | |
PB | GP (Rs) | |||
Scientific Asstt./ Supervisors (Psycho Tech Cell)/RDSO | PB-2 | 4600 | 70 | 80 |
PB-2 | 4200 | 30 | 20 | |
Scientific Staff (Research)/RDSO | PB-2 | 4600 | 50 | 65 |
PB-2 | 4200 | 50 | 35 | |
Scientific Staff (Design)/RDSO | PB-2 | 4600 | 50 | 65 |
PB-2 | 4200 | 50 | 35 | |
Technical Staff (Mech. etc.)/ RDSO | PB-2 | 4600 | 70 | 80 |
PB-2 | 4200 | 30 | 20 |
No comments:
Post a Comment