Minimum wages for Guards & Other Staff employed by DGR sponsored Security Agencies/Companies/Corporation w.e.f. 01 Apr, 2013
112/SA/MINIMUM WAGES/EMP
DIRECTORATE GENERAL OF RESETTLEMENT MINISTRY OF DEFENCE
GOVERNMENT OF INDIA WEST BLOCK IV RK KARAM NEW DELHI 110066
NOTICE OF REVISION OF MINIMUM WAGES W.E F. 01 APR 2013
1. REFERENCE GOVERNMENT OF INDIA, MINISTRY OF DEFENCE OFFICE MEMORANDUM NO 28(3)/2012-D(RES-I) DATED 09 JUL 2012 AND AMENDMENT ISSUED VIDE OM NO. 28(3)/20121D(RES -I) DATED 16 JAN 2013 REGARDING GUIDELINES FOR FUNCTIONING OF DGR EMPANELLED EX-SERVICEMEN SECURITY SERVICES.
2. CONSEQUENT TO REVISION OF MINIMUM WAGES BY MINISTRY OF LABOUR AND EMPLOYMENT, GOVERNMENT OF INDIA, FOR EMPLOYMENT OF PERSONNEL OF THE CENTRAL SPHERE, FOR WATCH AND WARD DUTIES AND IBID OFFICE MEMORANDUM. THE UNDERMENTIONED MINIMUM WAGES WILL BE PAID TO ALL GUARDS & OTHER STAFF EMPLOYED BY DGR SPONSORED SECURITY AGENCIES/ COMPANIES/ CORPORATIONS THROUGHOUT THE COUNTRY WITH EFFECT FROM 01 APR 2013
AREA A
Sl. No | Description | Percentage (This is to be read in conjunction with latest rules/ acts/ regulations and policies promulgated by Competent Government Authority) | Security Guardwithout arms) | Security Guard(with arms / Gunman | Supervisor (one per 20 security Guards) | Remarks |
(a) | Basic Wages (BW) plus Variable Dearness Allowance (VDA) | 8528 | 9386 | 11342.24 | ||
(b) | Employees State Insurance (ESI) | 4.75% of Basic plus VDA | 405.08 | 445.84 | 538.76 | |
(c) | EmployeesProvident Fund | 12% of Basic plus VDA | 1023.36 | 1126.32 | 1361.07 | |
(d) | Employees Deposit linked (EDLI) Insurance | 0.5% of Basic plus VDA | 42.64 | 46.93 | 56.71 | |
(e) | Administrative Charges | 1.11% of Basic plus VDA | 94.66 | 104.18 | 125.90 | |
(f) | House Rent Allowance (HRA) | 30% of Basic plus VDA | 2558.40 | 2815.80 | 3402.67 | |
(g) | ESI on HRA | 4.75% of HRA | 121.52 | 133.75 | 161.63 | |
(h) | Bonus (ref notes) | 8.33% of Rs 3500 | 291.55 | 291.55 | ||
(i) | Uniform Outfit Allowance | 5% of Basic plus VDA | 426.40 | 469.30 | 567.11 | |
(j) | Uniform Washing Allowance | 3% of Basic plus VDA | 255.84 | 281.58 | 340.27 | |
(k) | TOTAL | Sum of (a) to (j) | 13747.45 | 15101.25 | 17896.36 | |
(I) | Relieving Charges 1/6th of total of serial (k) ** | 2291.24 | 2516.88 | 2982.73 | ||
(m) | Total Cost Per Head | Sum of (k) to (I) | 16038.69 | 17618.13 | 20879.09 | |
(n) | Service Charge | @ 14% | 2245.42 | 2466.54 | 2923.07 | |
(o) | Sum Total | Sum of (m) and (n) | 18284.11 | 20084.67 | 23802.16 | |
(p) | Service Tax | 12.36% of sum total | $$ | $$ | $$ | $$- or as notified from time to time |
AREA-A
AHMEDABAD(UA), BANGALURU(UA), KOLKATA(UA), DELHI(UA), GREATER MUMBAI(UA), NAVI MUMBAI, HYDERABAD(UA), KANPUR(UA), LUCKNOW(UA), CHENNAl(UA), NAGPUR(UA), FARIDABAD COMPLEX, GHAZIABAD, GURGAON, NOIDA & SECUNDRABAD
AREA B
Sl. No | Description | Percentage (This is to be read in conjunction with latest rules/ acts/ regulations and policies promulgated by Competent Government Authority) | Security Guard(without arms) | Security Guard(with arms) / Gunman | Supervisor (one per 20 security Guards) | Remarks |
(a) | Basic Wages (BVV) plus Variable Dearness Allowance (VDA) | 7254 | 8528 | 9647.82 | ||
(b) | Employees State Insurance (ESI) | 4.75% of Basic plus VDA | 344.57 | 405.08 | 458.27 | |
(c) | EmployeesProvident Fund(EPF) | 12% of Basic plus VDA | 870.48 | 1023.36 | 1157.74 | |
(d) | Employees Deposit linked Insurance (EDLI) | 0.5% of Basic plus VDA | 36.27 | 42.64 | 48.24 | |
(e) | Administrative Charges | l.11% of Basic plus VDA | 80.52 | 94.66 | 107.09 | |
(0 | House Rent Allowance (HRA) | 20% of Basic plus VDA | 1450.80 | 1705.60 | 1929.56 | |
(g) | ESI on HRA | 4.75% of HRA | 68.91 | 81.02 | 91.65 | |
(h) | Bonus (ref notes) | 8.33% of Rs 3500 | 291.55 | 291.55 | 291.55 | |
(i) | Uniform Outfit Allowance | 5% of Basic plus VDA | 362.70 | 426.40 | 482.39 | |
0) | Uniform Washing Allowance | 3% of Basic plus VDA | 217.62 | 255.84 | 289.43 | |
(k) | TOTAL | Sum of (a) to (j) | 10977.42 | 12854.15 | 14503.74 | |
(l) | Relieving Charges 116th of total of serial (k) ** | 1829.57 | 2142.36 | 2417.29 | ||
(m) | Total Cost Per Head | Sum of (k) to (I) | 12806.99 | 14996.51 | 16921.03 | |
(n) | Service Charge | 14% | 1792.98 | 2099.51 | 2368.94 | |
(o) | Sum Total | Sum of (m) and (n) | 14599.97 | 17096.02 | 19289.97 | |
(p) | Service Tax | 12.36% of sum total | $$ | $$ | $$ | $$- or as notified from time to time |
AREA - B
Agra | (UA) | Guwahati City | Patna | (UA) | Dehradun | (UA) | |
Ajmer | Guntur | Raipur | (UA) | Durg-Bhilai | (UA) | ||
Aligarh | Gwalior | (UA) | Rajkot | Nagar | |||
Allahabad | (UA) | lndore | (UA) | Ranchi | (UA) | Jammu | (UA) |
Amravati | Hubli-Dharwad | Sholapur | Jamnagar | (UA) | |||
Aurangabad | (UA) | Jodhpur | Srinagar | (UA) | Vijayawada | (UA) | |
Bareilly | (UA) | Kochi | (UA) | Surat | (UA) | Vishakhapatnam | (UA) |
Bhavnagar | Kolhapur | (UA) | Thiruvanantapuram | (UA) | Warangal | ||
Bikaner | Kozhikode | (UA) | Vadodara | (UA) | Mangalore | (UA) | |
Bhopal | Kota | Varanasi | (UA) | Salem | (UA) | ||
Bhubaneshwar | Ludhiana | Jabalpur | (UA) | Tiruppur | (UA) | ||
Amritsar | (UA) | Madurai | (UA) | Jaipur | (UA) | Tiruchirappalli | (UA) |
Chandigarh | (UA) | Meerut | (UA) | Jalandhar | (UA) | Asansol | (UA) |
Coimbatore | (UA) | Moradabad | (UA) | Jameshedpur | (UA) | Belgaum | (UA) |
Cuttack | (UA) | Mysore | (UA) | Puducherry | (UA) | Bhiwandi | (UA) |
Durgapur | Nasik | (UA) | Jalandhar Cantt | ||||
Gorakhpur | Pune | (UA) | Dhanbad | (UA) |
AREA-C
Sl. No | Description | Percentage (This is to be read in conjunction with latest rules/ acts/ regulations and policies promulgated by Competent Government Authority) | Security Guard(without arms) | Security Guard (with arms)/Gunman | Supervisor (one per 20 security Guards) | Remarks |
(a) | Basic Wages (BW) plus Variable Dearness Allowance (VDA) | 6006 | 7254 | 7987.98 | ||
(b) | Employees State Insurance (ESI) | 4.75% of Basic plus VDA | 28529 | 344.57 | 379.43 | |
(c) | EmployeesProvident Fund(EPF) | 12% of Basic plus VDA | 720.72 | 870.48 | 958.56 | |
(d) | Employees Deposit linked Insurance (EDLI) | 0.5% of Basic plus VDA | 30.03 | 36.27 | 39.94 | |
(e) | Administrative Charges | 1.11% of Basic plus | 66.67 | 80.52 | 88.67 | |
(0 | House Rent Allowance (HRA) | 10% of Basic plus VDA | 600.60 | 725.40 | 798.80 | |
(g) | ESI on HRA | 4.75% of HRA | 28.53 | 34.46 | 37.94 | |
(h) | Bonus (ref notes) | 8.33% of Rs 3500 | 291.55 | 291.55 | 291.55 | |
(i) | Uniform Outfit Allowance | 5% of Basic plus VDA | 300.30 | 362.70 | 399.40 | |
(j) | Uniform Washing Allowance | 3% of Basic plus VDA | 180.18 | 217.62 | 239.64 | |
(k) | TOTAL | Sum of (a) to (j) | 8509.87 | 10217.57 | 11221.91 | |
(I) | Relieving Charges 1/6th of total of serial (k)** | 1418.31 | 1702.93 | 1870.32 | ||
m | Total Cost Per Head | Sum of (k) to (1) | 9928.18 | 11920 50 | 1309223 | |
(n) | Service Charge | 14 % | 1389.95 | 1668.87 | 1832.91 | |
(o) | Sum Total | Sum of (m) and (n) | 11318.13 | 13589.37 | 14925.14 | |
(p) | Service Tax | 12.36% of sum total | $$ | $$ | $$ | $$- or as notified from time to time |
AREA-C. AREAS NOT COVERED IN AREA-A AND AREA- E
Note
1. Wherever the state minimum wages are higher than the wages notified herein, the higher wages shall stand protected and would be payable.
2. Bonus is mandatory as per Payment of Bonus Act 1965(as amended). The minimum bonus has been calculated on the minimum wage of Rs 3500. The upper limit of bonus is 20 per cent. Bonus is applicable for wages between 3500(Lower limit) to Rs 10000(Upper Limit).
3. ** Security Guards is allowed a day of rest after a continuous period of six days work every week. Moreover, when a security guard works for more than 48 hours in a week he is entitled wages on overtime rates i.e. double the ordinary rates wages.
4. Additional Charges: Additional charges will be levied in case of service being provided in remote/ disturbed/ hazardous areas as Field Allowance @ 25 percent on Basic Pay plus VDA will be entitled to ESM security guards when working in remote/disturbed area such as Northern Eastern States, J&K etc, or when working in areas hazardous to health such Coal Fields, Mines and Pipelines.
5. Wages are subject to amendments as and when promulgated from time to time.
sd/-
Subhash Gadhvi
Commodore
Principal Director (Employment)
Directorate General Resettlement
Ministry of Defence
New Delhi-110366
Source: http://www.dgrindia.com/
[http://media.dgrindia.com/downloads/Area_A.jpg]
[http://media.dgrindia.com/downloads/Area_B.jpg]
[http://media.dgrindia.com/downloads/Area_C.jpg]
No comments:
Post a Comment