Revised Rate List under West Bengal Health Scheme 2008 |
Government of West Bengal
Finance Department
Audit Branch
Medical cell
No. 7119-F (MED) Dt. 05-09-2013
Notification
Revised rate list under the West Bengal Health Scheme, 2008 was published under the Finance Department’s Notification No. 796-F (MED), dated 31-01-11 and subsequently amended under Finance Department’s Notification Nos. 5733-F (MED), dt. 07-06-2011, 6503-F (MED), dt. 27-07-2012, 7641-F (MED), dt. 06-09-2012, 9632-F (MED), dt. 29-11-2012, 1934-F (MED), dt. 06-03-2013 and 3907-F (MED), dt. 16-05-2013. Now, some Health Care Organisations have pointed out to the absence of rates for some procedures/ investigations in the Rate List.
Accordingly, the Governor is pleased to approve the rates of the following procedures/ investigations and their incorporation into the Rate List under the West Bengal Health Scheme, 2008.
Code | Name of the Procedure/ Implant/ Investigation | Maximum Approved Rate (Rupees) |
01001038 | Central Line | 800/- |
01001039 | Intubation Charge | 400/- |
01003062 | Cochlear Implantation [including Pre-operative investigation & evaluation, cost of implant, cost of surgical procedure & post-op follow-up (one year mapping, Speech Threapy on different sitting)] | 6,70,000/- |
01005005 | Visceral Biopsy | 5,000/- |
01005006 | Aspiration Biopsy | 1,500/- |
01024132 | Vasectomy | 2,500/- |
01035009 | R-CHOP Chemothreapy per pulse | 45,000/- |
01035010 | Cost of preparation, pushing & supportive treatment per pulse of R-CHOP Chemotherapy | 12,000/- |
01038009 | Human Albumin (20% 100 ml) | 3,000/- |
02010046 | Urine for Microalbumin Creatinine | 520/- |
Code | Name of the Procedure/ Implant/ Investigation | Maximum Approved Rate (Rupees) |
02013181 | Free T3 | 350/- |
02013182 | Free T4 | 500/- |
02015223 | Rapid Blood/Body Fluid Culture (Back-Alert/ Bactec) | 930/- |
02022014 | Cystoscopy & Stent Removal (Outdoor procedure) | 5,000/- |
02032019 | Myocardial Perfusion Scan | 7,800/- |
02032020 | HIDA Scan | 1,750/- |
03005036 | DFN 451.823 12 CANN L240 | 13,780/- |
03005037 | DFN 450.864 6 Locking SC L60 | 1,200/- |
03005038 | DFN 451.895 E/CAP S/B Pink | 1,520/- |
03005039 | DFN 450.886 S/Blade L70 | 5,850/- |
03005040 | 4.9 Locking Bolt 459.340 LB 4.9x3.4 | 800/- |
03005041 | 4.9 Locking Bolt 459.360 LB 4.9x3.6 | 800/- |
These rates will take effect from the date of issue of the order.
By order of the Governor,
(H.K. Dwivedi)
Principal Secretary to the
Government of West Bengal
No comments:
Post a Comment